Create markdown tables inside any .md file.
| ID   | Make   | Model   | Year   | Value   |
|---|---|---|---|---|
| 1  | Nissan  | Almera  | 97  | high  |
| 3  | HONDA  | Civic  | 10  | low  |
| 5  | Porsche  | Cayenne  | 05  | low  |
Above example renders like:
| ID | Make | Model | Year | Value | 
|---|---|---|---|---|
| 1 | Nissan | Almera | 97 | high | 
| 3 | HONDA | Civic | 10 | low | 
| 5 | Porsche | Cayenne | 05 | low | 
You can use the tablegenerator for markdown to obtain nice structured tables. https://www.tablesgenerator.com/markdown_tables